BOBCAT |
|||
1600 | 01/1989 | ||
611 | with 411 Deutz engine | 01/1980 | 01/1980 |
621 | with 411 Deutz engine | 01/1980 | 01/1980 |
643 | 01/1982 | 01/1988 | |
721 | with 411 Deutz engine | 01/1980 | 01/1980 |
733 | with 411 Deutz engine | 01/1980 | 01/1980 |
743 | 01/1982 | 01/1988 | |
753 | |||
825 | with 4.108, 4-165 Perkins engine | 01/1980 | 01/1980 |
833 | with 4.108, 4-165 Perkins engine | 01/1980 | 01/1980 |
843 | with 4.108, 4-165 Perkins engine | 01/1980 | 01/1980 |
Carregadeira Articulada / Articulated Loaders | 2400 with 4-236 Perkins diesel engine | 01/1989 | 01/1990 |
Carregadeira Articulada / Articulated Loaders | 2410 with 4-236 Perkins diesel engine | 01/1989 | 01/1992 |
Skid Steer Loaders | 641 with F2L511 Deutz diesel engine | 01/1989 | 01/1989 |
Skid Steer Loaders | 741 with F2L511D Deutz diesel engine | 01/1989 | 01/1989 |
Skid Steer Loaders | 843B with 4JB1PK-01 Isuzu diesel engine | 01/1990 | 01/1991 |
Skid Steer Loaders | 843HC with 4JB1PK-01 Isuzu diesel engine | 01/1989 | 01/1991 |
Skid Steer Loaders | 853 with 4JB1PK-03 Isuzu diesel engine | 01/1990 | 01/1993 |
Skid Steer Loaders | 980 with 4BT3.9L Cummins diesel engine | 01/1989 | 01/1992 |
CLARK |
|||
Skid Steer Loaders | 2000 with 2.5 L Perkins engine | 01/1989 | |
Skid Steer Loaders | 641 with F2L511 Deutz engine | 01/1989 | 01/1989 |
Skid Steer Loaders | 741 with F2L511 Deutz engine | 01/1989 | 01/1989 |
Skid Steer Loaders | 843 with 2.5 L Perkins engine | 01/1989 | 01/1989 |
Skid Steer Loaders | 843B with Isuzu engine | 01/1990 | 01/1991 |
Skid Steer Loaders | 853 with Isuzu engine | 01/1991 | 01/1994 |
Skid Steer Loaders | 853H with Isuzu engine | 01/1991 | 01/1994 |
Skid Steer Loaders | 943 with 4-236 Perkins engine | 01/1990 | 01/1993 |
Skid Steer Loaders | 980 with 3.9 liters Cummins engine | 01/1989 | 01/1992 |
CUMMINS |
|||
Compactador / Drum Roller | |||
Dynapac | |||
G-Drive | |||
Ingersoll Rand 125 | |||
Ingersoll Rand 95 | |||
Metalfor Pulverisador | |||
Muller | DVT140 | ||
Muller | Skider | ||
Muller | TM-14 | ||
Timberjack | 450C com motor Cummins 4B 3.9L | ||
Timberjack | 450C com motor Cummins 4BT 3.9L | ||
Timberjack | 450C com motor Cummins 6B 5.9L | ||
Timberjack | 450C com motor Cummins 6BT 5.9L | ||
Timberjack | 450C com motor Cummins 6BTAA | ||
Timberjack | 480C com motor Cummins 4B 3.9L | ||
Timberjack | 480C com motor Cummins 4BT 3.9L | ||
Timberjack | 480C com motor Cummins 6B 5.9L | ||
Timberjack | 480C com motor Cummins 6BT 5.9L | ||
Timberjack | 480C com motor Cummins 6BTAA | ||
Timberjack | 610 Forwarder com motor Cummins 4B 3.9L | ||
Timberjack | 610 Forwarder com motor Cummins 4BT 3.9L | ||
Timberjack | 610 Forwarder com motor Cummins 6B 5.9L | ||
Timberjack | 610 Forwarder com motor Cummins 6BT 5.9L | ||
Timberjack | 610 Forwarder com motor Cummins 6BTAA | ||
Zanello | |||
DELCO REMY |
|||
Motor de Partida 28MT / 28MT Starter Motor Series | |||
Motores de partida 28MT | |||
LINCOLN |
|||
Welders | with Perkins engine | ||
MASSEY FERGUSON |
|||
Agco | Dicumar 6BT-F700 | ||
Tractor | Industrial MF 60E with Perkins diesel engine | 01/1989 | 01/1991 |
MERCEDES-BENZ |
|||
1418 | R com motor OM 364 12V | ||
1418 | R com motor OM 366 12V | ||
1720 | K com motor OM 364 12V | ||
1720 | K com motor OM 366 12V | ||
1720 | com motor OM 364 12V | ||
1720 | com motor OM 366 12V | ||
710 | com motor OM 364 12V | ||
710 | com motor OM 366 12V | ||
L 1620 | com motor OM 364 12V | ||
L 1620 | com motor OM 366 12V | ||
LO 814 | com motor OM 364 12V | ||
LO 814 | com motor OM 366 12V | ||
NEW HOLLAND |
|||
Balers | 1426 with Caterpillar engine | 01/1986 | 01/1988 |
Balers | 1426 with Perkins engine | 01/1982 | 01/1984 |
Balers | 1495 with Perkins engine | 01/1982 | 01/1984 |
PERKINS |
|||
Industrial | with 4-108 engine | 01/1989 | |
Industrial | with 4-154 engine | 01/1989 | |
Marine Engines | various models diesel engines |
VOLTAGEM DO SOLENOIDE [V] | 12 |
TERMINAL DA BATERIA | M10 |
TERMINAL DO MOTOR | M8 |
TERMINAL DE IGNIÇÃO | M5 Post |