CASE |
|||
1000 D | |||
1200 | |||
1250 | |||
35 D | |||
350 C | |||
475 | |||
600 | Skid King | ||
600 | |||
680 | G | ||
680 | |||
750 | |||
780 | |||
780B | |||
800 | |||
800 Skid King | |||
825 | Skid King | ||
850 | |||
880 | |||
880 C | |||
W 10 | |||
W 11 | |||
W 11B | |||
W 11C | |||
W 14H | |||
W 19 | |||
W 8 | |||
W 9 | |||
W 9B | |||
CATERPILLAR |
|||
3304 | |||
3306 | |||
Excavator 320 | with 3116 Caterpillar diesel engine | 01/1991 | 01/1998 |
Excavator 322 L | with 3116 Caterpillar diesel engine | 01/1993 | 01/1996 |
Excavator 325 L | with 3116 Caterpillar diesel engine | 01/1991 | 01/1995 |
Excavator 325 LN | with 3116 Caterpillar diesel engine | 01/1996 | 01/1998 |
Excavator EL240B | with 3116 Caterpillar diesel engine | 01/1989 | 01/1992 |
Tool Carrier IT12B | with 3114 Caterpillar diesel engine | 01/1989 | 01/1993 |
DELCO REMY |
|||
Motor de Partida 37MT / 37MT Starter Motor Series | |||
Motores de partida 37MT | |||
FIATALLIS |
|||
Crawler | FD-7 8065 with diesel engine | 01/1986 | 01/1995 |
Crawler | FD-9 8065 with diesel engine | 01/1986 | 01/1995 |
Crawler | Loader FL-7 8065 with diesel engine | 01/1986 | 01/1993 |
Crawler | Loader FL-7B 8065 with diesel engine | 01/1988 | 01/1995 |
Excavator FE-18 8065 | with diesel engine | 01/1986 | 01/1989 |
Excavator FE-18LC 8065 | with diesel engine | 01/1987 | 01/1989 |
Excavator FE-18R 8065 | with diesel engine | 01/1986 | 01/1989 |
JOHN DEERE |
|||
Excavator 190E 4039 | with diesel engine | ||
Excavator 200LC | with diesel engine | ||
Excavator 490E 4045 | with diesel engine | ||
Grader 670C | |||
Grader 672C | |||
Loader 344G |
VOLTAGEM DO SOLENOIDE [V] | 24 |
TERMINAL DA BATERIA | UNC 1/2" |
TERMINAL DO MOTOR | UNC 1/2" x 1/4" |
TERMINAL DE IGNIÇÃO | UNF 10 Post |