CASE
			 | 
		
		
			|  Grader 845 | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Grader 845 | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Grader 845 | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Grader 845 | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Grader 845.2 | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Grader 845.2 | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Grader 845.2 | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Grader 845.2 | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Motoniveladora 845 | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Motoniveladora 845 | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Motoniveladora 845 | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Motoniveladora 845 | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Motoniveladora 845.2 | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Motoniveladora 845.2 | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Motoniveladora 845.2 | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Motoniveladora 845.2 | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Pá Carregadeira 521D | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Pá Carregadeira 521D | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Pá Carregadeira 521D | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Pá Carregadeira 521D | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Pá Carregadeira 621D | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Pá Carregadeira 621D | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Pá Carregadeira 621D | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Pá Carregadeira 621D | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Pá Carregadeira W20 | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Pá Carregadeira W20 | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Pá Carregadeira W20 | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Pá Carregadeira W20 | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Wheel Loader 521D | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Wheel Loader 521D | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Wheel Loader 521D | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Wheel Loader 521D | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Wheel Loader 621D | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Wheel Loader 621D | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Wheel Loader 621D | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Wheel Loader 621D | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Wheel Loader W20 | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Wheel Loader W20 | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Wheel Loader W20 | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Wheel Loader W20 | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
	
	
		
			
			NEW HOLLAND
			 | 
		
		
			|  Grader RG 140.B | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Grader RG 140.B | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Grader RG 140.B | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Grader RG 140.B | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Grader RG 170.B | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Grader RG 170.B | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Grader RG 170.B | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Grader RG 170.B | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Motoniveladora RG 140.B | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Motoniveladora RG 140.B | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Motoniveladora RG 140.B | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Motoniveladora RG 140.B | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Motoniveladora RG 170.B | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Motoniveladora RG 170.B | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Motoniveladora RG 170.B | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Motoniveladora RG 170.B | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Pá Carregadeira W130 | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Pá Carregadeira W130 | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Pá Carregadeira W130 | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Pá Carregadeira W130 | 
			with 6 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Wheel Loader W130 | 
			com motor Cummins B 4 cilindros | 
			  | 
			  | 
		
		
			|  Wheel Loader W130 | 
			com motor Cummins B 6 cilindros | 
			  | 
			  | 
		
		
			|  Wheel Loader W130 | 
			with 4 cylinders Cummins B engine | 
			  | 
			  | 
		
		
			|  Wheel Loader W130 | 
			with 6 cylinders Cummins B engine | 
			  | 
			  |